123 Main Street, Suite 200 · Austin, TX 78701
(512) 555-0142 · hello@yourcompany.com
License # ______ · Insured
ESTIMATE
NOT AN INVOICE
| Item | Description | Qty | Unit price | Amount |
|---|---|---|---|---|
| 01 Demolition & disposal | Remove existing tile and fixtures; haul away debris | 1 lot | $1,850.00 | $1,850.00 |
| 02 Waterproofing | Install shower pan and wall waterproofing system | 1 lot | $2,400.00 | $2,400.00 |
| 03 Tile installation | Floor and wall tile labor and standard setting materials | 1 lot | $4,850.00 | $4,850.00 |
| 04 Plumbing fixtures | Install toilet, vanity, faucet, and shower trim | 1 lot | $3,200.00 | $3,200.00 |
| 05 Electrical & finish | Lighting, exhaust fan, trim, and final cleanup | 1 lot | $1,650.00 | $1,650.00 |
Sales-tax applicability must be confirmed under Texas and local law. Final price may change only through a written change order. This estimate expires 14 days after issue and does not authorize work.